UP MATKA

2026 January February March April May June July August September October November December
01 41 21 59 63 62 89 -- -- -- -- -- --
02 67 48 80 77 48 15 -- -- -- -- -- --
03 46 31 56 11 49 -- -- -- -- -- -- --
04 43 55 47 49 05 -- -- -- -- -- -- --
05 35 74 03 68 91 -- -- -- -- -- -- --
06 84 72 98 15 18 -- -- -- -- -- -- --
07 79 18 54 90 26 -- -- -- -- -- -- --
08 90 46 27 62 70 -- -- -- -- -- -- --
09 50 24 98 81 91 -- -- -- -- -- -- --
10 32 24 21 54 01 -- -- -- -- -- -- --
11 65 81 72 71 87 -- -- -- -- -- -- --
12 28 75 10 03 53 -- -- -- -- -- -- --
13 66 93 82 76 11 -- -- -- -- -- -- --
14 39 46 72 19 86 -- -- -- -- -- -- --
15 71 84 20 89 92 -- -- -- -- -- -- --
16 0 84 69 76 16 -- -- -- -- -- -- --
17 96 30 14 73 95 -- -- -- -- -- -- --
18 46 11 47 87 74 -- -- -- -- -- -- --
19 62 22 52 07 99 -- -- -- -- -- -- --
20 12 38 83 96 14 -- -- -- -- -- -- --
21 51 39 40 55 17 -- -- -- -- -- -- --
22 98 79 36 60 50 -- -- -- -- -- -- --
23 25 52 26 95 04 -- -- -- -- -- -- --
24 90 10 73 19 83 -- -- -- -- -- -- --
25 90 95 09 80 29 -- -- -- -- -- -- --
26 12 00 35 28 63 -- -- -- -- -- -- --
27 17 40 15 90 23 -- -- -- -- -- -- --
28 12 -- 34 13 18 -- -- -- -- -- -- --
29 03 -- 99 03 65 -- -- -- -- -- -- --
30 47 -- 78 -- 39 -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
@ 2025 SATTAKING-A7 :: ALL RIGHTS RESERVED